Hastings Open Bowls Tournament
Home
News
Competition Details
Conditions of Play
Entry Forms
Charity Bowls Tournament
Latest Winners
Previous Winners
Sponsors & Supporters
Map
Photo Galleries
Tournament History
General Interest
Contact
Site Map



Hastings Open Bowls Tournaments Mens Triples Winners
(Skip only 1937 - 2002)

1937 J.G.Carruthers 1938 J.D.Morton 1939 Not Completed
1940 - 1944 No Tournament
1945 W.Johns 1946 G.Plimmer 1947 H.C.Pilot
1948 E.C.Morgan 1949 G.Leonardi 1950 H.Pearson
1951 A.Lyle 1952 E.Newton 1953 J.Knight
1954 J.Knight 1955 J.Hodgson 1956 A.E.Avery
1957 W.H.Maguire 1958 F.Mason 1959 E.Newton
1960 G.E.Attwood 1961 J.Hodgson 1962 R.Nisbet
1963 J.Nelson 1964 J.Galer 1965 W.Green
1966 D.Cowen 1967 J.J.Galer 1968 G.Humphreys
1969 J.McAra 1970 M.Hughes 1971 E.N.Price
1972 W.Thorpe 1973 N.E.Hooper 1974 A.L.Ryder
1975 L.S.Henshall 1976 S.J.West 1977 G.H.Kinnersley
1978 W.Clelland Snr. 1979 M.G.Parker 1980 T.Cottis
1981 M.G.Parker 1982 S.F.Walters 1983 A.Dickinson
1984 A.K.Mayne 1985 N.E.Ives 1986 N.E.Ives
1987 M.M.Brick 1988 D.Colbourne 1989 M.M.Brick
1990 B.Diplock 1991 D.Grant 1992 D.Hunt
1993 N.Hooper 1994 G.Gilbert 1995 D.Hanmore
1996 S.Jeapes 1997 S.Jeapes 1998 S.O'Connell
1999 R.Crouch 2000 K.Beaney 2001 W.Cheeseman
2002 T.Orr 2003 Colin Murray (Skip), John Birch , Mike Stone 2004 Steve Jeapes (Skip), Keith Cheetham, Kenny Bolton
2005 "Tosh" Springate (Skip), Gwyn Nicholls, Lee Dickson 2006 Nick Wingfield, Charles Wright, Steve Jeapes 2007 Barry Nutton, Colin Nutton, Pat Loughman
2008 Tony Grainger (Skip), Dave Richardson, Ted Rogers        
This Competiton is no longer held